602 North 12th Street
St. Charles, Illinois
60174-1729


Phone
(800) 621-5837 or
(773) 728-0525


Fax
(800) 424-8437 or
(773) 728-6410

All-States Inc - 602 North 12th Street, St. Charles, Illinois 60147-1729 - (773) 728-0525
Cable Clamps
Catalog Index
Details Applications

Cable Clamps

Model No. Nominal Clamping Dia. Closed Diameter Strap Width Strap Thickness Mounting Hole NAS 1397
In. (mm) In. (mm) In. (mm) In. (mm) In. (mm)
LN Series (Click to see product drawing)
2-LN .125 (3.2) .115 (2.9) .375 (9.5) .050 (1.3) .203 (5.2) P-2E
3-LN .187 (4.8) .172 (4.4) .375 (9.5) .050 (1.3) .203 (5.2) P-3E
4-LN .250 (6.4) .234 (5.9) .375 (9.5) .050 (1.3) .203 (5.2) P-4E
5-LN .312 (7.9) .297 (7.5) .375 (9.5) .050 (1.3) .203 (5.2) P-5E
6-LN .375 (9.5) .359 (9.1) .375 (9.5) .050 (1.3) .203 (5.2) P-6E
7-LN .437 (11.1) .422 (10.7) .375 (9.5) .050 (1.3) .203 (5.2) P-7E
8-LN .500 (12.7) .484 (12.3) .375 (9.5) .050 (1.3) .203 (5.2) P-8E
LNSH Series
2-LNSH .125 (3.2) .115 (2.9) .375 (9.5) .050 (1.3) .172 (4.4) P-2
3-LNSH .187 (4.8) .172 (4.4) .375 (9.5) .050 (1.3) .172 (4.4) P-3
4-LNSH .250 (6.4) .234 (5.9) .375 (9.5) .050 (1.3) .172 (4.4) P-4
5-LNSH .312 (7.9) .297 (7.5) .375 (9.5) .050 (1.3) .172 (4.4) P-5
6-LNSH .375 (9.5) .359 (9.1) .375 (9.5) .050 (1.3) .172 (4.4) P-6
7-LNSH .437 (11.1) .422 (10.7) .375 (9.5) .050 (1.3) .172 (4.4) P-7
8-LNSH .500 (12.7) .484 (12.3) .375 (9.5) .050 (1.3) .172 (4.4) P-8
HN Series (Click to see product drawing)
2-HN .125 (3.2) .115 (2.9) .500 (12.7) .060 (1.5) .203 (5.2) P-2C
3-HN .187 (4.8) .172 (4.4) .500 (12.7) .060 (1.5) .203 (5.2) P-3C
4-HN .250 (6.4) .234 (5.9) .500 (12.7) .060 (1.5) .203 (5.2) P-4C
5-HN .312 (7.9) .297 (7.5) .500 (12.7) .060 (1.5) .203 (5.2) P-5C
6-HN .375 (9.5) .359 (9.1) .500 (12.7) .060 (1.5) .203 (5.2) P-6C
7-HN .437 (11.1) .422 (10.7) .500 (12.7) .060 (1.5) .203 (5.2) P-7C
8-HN .500 (12.7) .484 (12.3) .500 (12.7) .060 (1.5) .203 (5.2) P-8C
9-HN .562 (14.3) .547 (13.9) .500 (12.7) .060 (1.5) .203 (5.2) P-9
10-HN .625 (15.9) .609 (15.5) .500 (12.7) .060 (1.5) .203 (5.2) P-10
11-HN .687 (17.5) .672 (17.1) .500 (12.7) .060 (1.5) .203 (5.2) P-11
12-HN .750 (19.1) .734 (18.6) .500 (12.7) .060 (1.5) .203 (5.2) P-12
13-HN .812 (20.6) .797 (20.2) .500 (12.7) .060 (1.5) .203 (5.2) P-13
14-HN .875 (22.2) .859 (21.8) .500 (12.7) .060 (1.5) .203 (5.2) P-14
16-HN 1.000 (25.4) .984 (25.0) .500 (12.7) .060 (1.5) .203 (5.2) P-16
18-HN 1.125 (28.6) 1.100 (27.9) .500 (12.7) .060 (1.5) .203 (5.2) P-18
19-HN 1.187 (30.2) 1.160 (29.5) .500 (12.7) .060 (1.5) .203 (5.2) P-19
20-HN 1.250 (31.8) 1.230 (31.2) .500 (12.7) .060 (1.5) .203 (5.2) P-20
22-HN 1.375 (34.9) 1.350 (34.3) .500 (12.7) .060 (1.5) .203 (5.2) P-22
24-HN 1.500 (38.1) 1.480 (37.6) .500 (12.7) .060 (1.5) .203 (5.2) P-24
Model No. Nominal Clamping Dia. Closed Diameter Strap Width Strap Thickness Mounting Hole
In. (mm) In. (mm) In. (mm) In. (mm) In. (mm)
U Series (Click to see product drawing)
2-U .125 (3.2) .125 (3.2) .375 (9.5) .082 (2.1) .150 (3.8)
4-U .250 (6.4) .250 (6.4) .500 (12.7) .082 (2.1) .171 (4.3)
6-U .375 (9.5) .375 (9.5) .500 (12.7) .082 (2.1) .171 (4.3)
8-U .500 (12.7) .500 (12.7) .500 (12.7) .082 (2.1) .171 (4.3)
UR Series
2-UR .125 (3.2) .125 (3.2) .375 (9.5) .122 (3.1) .150 (3.8)
4-UR .250 (6.4) .250 (6.4) .500 (12.7) .122 (3.1) .171 (4.3)
6-UR .375 (9.5) .375 (9.5) .500 (12.7) .122 (3.1) .171 (4.3)
8-UR .500 (12.7) .500 (12.7) .500 (12.7) .122 (3.1) .171 (4.3)
HU Series
2-HU .125 (3.2) N/A N/A .375 (9.5) .082 (2.1) .150 (3.8)
4-HU .250 (6.4) N/A N/A .500 (12.7) .082 (2.1) .171 (4.3)
6-HU .375 (9.5) N/A N/A .500 (12.7) .082 (2.1) .171 (4.3)
8-HU .500 (12.7) N/A N/A .500 (12.7) .082 (2.1) .171 (4.3)
HUR Series
2-HUR .125 (3.2) N/A N/A .375 (9.5) .122 (3.1) .150 (3.8)
4-HUR .250 (6.4) N/A N/A .500 (12.7) .122 (3.1) .171 (4.3)
6-HUR .375 (9.5) N/A N/A .500 (12.7) .122 (3.1) .171 (4.3)
8-HUR .500 (12.7) N/A N/A .500 (12.7) .122 (3.1) .171 (4.3)
DC Series
DC-8 .500 (12.7) N/A N/A N/A N/A N/A N/A #6 screw

Materials: Factory-stocked L-Series and H-Series cable clamps are available in Type 66 nylon in natural and black; H-Series cable clamps are also stocked in natural polypropylene. Special order cable clamps in the following Type 66 nylons: outdoor, weather-resistant/UV-stablized (black and colors) and fire-retardant (natural, off-white only); also available in polypropylene (black).

Colors: Cable clamps can be special ordered using basic Type 66 nylon in the typical Mil Spec colors of brown, red, orange, yellow, green, blue, purple and gray; colors can also be custom matched to your specifications.