602 North 12th Street
St. Charles, Illinois
60174-1729


Phone
(800) 621-5837 or
(773) 728-0525


Fax
(800) 424-8437 or
(773) 728-6410

All-States Inc - 602 North 12th Street, St. Charles, Illinois 60147-1729 - (773) 728-0525
Single Loop Cable Ties with Stainless Steel Tooth
Catalog Index

Steel Tooth Cable Ties with Stainless Steel Tooth

Model No. Min. Loop Tensile Strength Max. Bundle Diameter Approx. Length Strap Width Strap Thickness Cross Section Series
Lbs. (Kg) In. (mm) In. (mm) In. (mm) In. (mm)

RTSP Series (Click to see product drawing)

RTSP-304 18 (8.160) .94 (24) 3.90 (100) .098 (2.5) .035 (0.9) M
RTSP-308 18 (8.160) 2.00 (55.0) 7.85 (200) .098 (2.5) .035 (0.9) M
RTSP-506 30 (13.60) 1.40 (36.0) 5.50 (140) .140 (3.5) .040 (1.0) I
RTSP-508 30 (13.60) 2.00 (55.0) 7.85 (200) .140 (3.5) .040 (1.0) I
RTSP-511 30 (13.60) 3.00 (80.0) 11.00 (280) .140 (3.5) .040 (1.0) I
RTSP-608 50 (22.58) 2.00 (51.0) 7.30 (186) .180 (4.5) .045 (1.1) S
RTSP-611 50 (22.65) 3.00 (76.0) 11.40 (290) .180 (4.5) .045 (1.1) S
RTSP-614 50 (22.65) 4.00 (101.0) 14.10 (360) .180 (4.5) .045 (1.1) S
RTSP-708 120 (54.40) 2.20 (56.0) 8.65 (220) .295 (7.5) .060 (1.5) H
RTSP-708 120 (54.40) 4.40 (101.0) 14.10 (360) .295 (7.5) .060 (1.5) H

Cross-Section Series (tensile strength): M = Miniature [18# (8kg)]; C = Compact [30# (14kg)]; I = Intermediate [40# (18kg)]; S = Standard [50# (23kg)]; H = Heavy [120# (54kg)]; V = Very Heavy [175# (79kg)]; and E = Extra Heavy [250# (113kg)].

Back to top