602 North 12th Street
St. Charles, Illinois
60174-1729


Phone
(800) 621-5837 or
(773) 728-0525


Fax
(800) 424-8437 or
(773) 728-6410

All-States Inc - 602 North 12th Street, St. Charles, Illinois 60147-1729 - (773) 728-0525
Wiring Duct and Accessories Ordering
Catalog Index
Model Numbers Accessories Details Duct Fill Capacities

Wiring Duct

Please note; not all products are available in all colors.

Slotted Wall Narrow Slotted Wall Solid Wall Nominal Size (wxh) Standard Carton Qty. Covers Standard CartonQty.
Model No. Model No. Model No. In. (mm) Ft. (m) Model No. Ft. (m)
WD.5x.5* WDN.5x.5* WDS.5x.5 5 x .5 (13 x 13) 156 (48) WDC.5 78 (24)
WD.75x2 WDN.75x2 WDS.75x2 .75 x 2 (19 x 51) 78 (24) WDC.75 78 (24)
WD1x.75* WDN1x.75* WDS1x.75 1 x .75 (25 x 19) 78 (24) WDC1 78 (24)
WD1x1.5 WDN1x1.5 WDS1x1.5 1 x 1.5 (25 x 38) 78 (24) WDC1 78 (24)
WD1x2 WDN1x2 WDS1x2 1 x 2 (25 x 51) 78 (24) WDC1 78 (24)
WD1x3 WDN1x3 WDS1x3 1 x 3 (25 x 76) 52 (16) WDC1 78 (24)
WD1x4 WDN1x4 WDS1x4 1 x 4 (25 x 102) 52 (16) WDC1 78 (24)
WD1.5x1.5 WDN1.5x1.5 WDS1.5x1.5 1.5 x 1.5 (38 x 38) 78 (24) WDC1.5 78 (24)
WD1.5x2 WDN1.5x2 WDS1.5x2 1.5 x 2 (38 x 51) 52 (16) WDC1.5 78 (24)
WD1.5x3 WDN1.5x3 WDS1.5x3 1.5 x 3 (38 x 76) 52 (16) WDC1.5 78 (24)
WD1.5x4 WDN1.5x4 WDS1.5x4 1.5 x 4 (38 x 102) 52 (16) WDC1.5 78 (24)
WD2x1 WDN2x1 WDS2x1 2 x 1 (51 x 25) 78 (24) WDC2 78 (24)
WD2x1.5 WDN2x1.5 WD2x1.5 2 x 1.5 (51 x 38) 52 (16) WDC2 78 (24)
WD2x2 WDN2x2 WDS2x2 2 x 2 (51 x 51) 52 (16) WDC2 78 (24)
WD2x3 WDN2x3 WDS2x3 2 x 3 (51 x 76) 52 (16) WDC2 78 (24)
WD2x4 WDN2x4 WDS2x4 2 x 4 (51 x 102) 26 (12) WDC2 78 (24)
WD3x1.5 WDN3x1.5 WDS3x1.5 3 x 1.5 (76 x 38) 52 (16) WDC3 78 (24)
WD3x2 WDN3x2 WDS3x2 3 x 2 (76 x 51) 52 (16) WDC3 78 (24)
WD3x3 WDN3x3 WDS3x3 3 x 3 (76 x 76) 52 (16) WDC3 78 (24)
WD3x4 WDN3x4 WDS3x4 3 x 4 (76 x 102) 26 (8) WDC3 78 (24)
WD4x1.5 WDN4x1.5 WDS4x1.5 4 x1.5 (102 x 38) 130 (40) WDC4 48 (12)
WD4x2 WDN4x2 WDS4x2 4 x 2 (102 x 51) 26 (8) WDC4 48 (12)
WD4x3 WDN4x3 WDS4x3 4 x 3 (102 x 76) 26 (8) WDC4 48 (12)
WD4x WDN4x4 WDS4x4 4 x 4 (102 x 102) 26 (8) WDC4 48 (12)
WD4x5 WDN4x5 WDS4x5 4 x 5 (102 x 127) 26 (8) WDC4 48 (12)
WD5x3 WDN5x3 WDS5x3 5 x 3 (127 x 76) 26 (8) WDC5 48 (12)

Available colors include: gray, white, black and intrinsic blue. Contact All-States for minimum quantity requirements.
Slot widths are .31" (7.9 mm).
Slot widths are .13" (3.2 mm).
* Closed slotted style, consult factory.